West Ninth Street
Route Description
Route 9 serves W Ninth St and College Ave with a connection to the Downtown SMART station. Major stops also include Finley Park and the Westside Transfer Center.
Transit Mall North Bays
80700
|
North Dutton Ave at West Third St
80342
|
West Ninth St at Link Ln
80346
|
Stony Point Rd at West College Ave-West S
80400
|
North Dutton Ave at Kingwood St
80356
|
West Third St at Dutton Ave
80307
|
Transit Mall South Bays
80100
|
---|---|---|---|---|---|---|
6:00am | 6:03am | 6:06am | 6:10am | 6:13am | 6:16am | 6:20am |
6:30am | 6:33am | 6:36am | 6:40am | 6:43am | 6:46am | — |
7:00am | 7:03am | 7:06am | 7:10am | 7:13am | 7:16am | 7:20am |
8:30am | 8:33am | 8:36am | 8:40am | 8:43am | 8:46am | 8:50am |
9:00am | 9:03am | 9:06am | 9:10am | 9:13am | 9:16am | 9:20am |
9:30am | 9:33am | 9:36am | 9:40am | 9:43am | 9:46am | — |
10:00am | 10:03am | 10:06am | 10:10am | 10:13am | 10:16am | — |
10:30am | 10:33am | 10:36am | 10:40am | 10:43am | 10:46am | 10:50am |
11:00am | 11:03am | 11:06am | 11:10am | 11:13am | 11:16am | — |
11:30am | 11:33am | 11:36am | 11:40am | 11:43am | 11:46am | 11:50am |
12:00pm | 12:03pm | 12:06pm | 12:10pm | 12:13pm | 12:16pm | 12:20pm |
12:30pm | 12:33pm | 12:36pm | 12:40pm | 12:43pm | 12:46pm | 12:50pm |
1:00pm | 1:03pm | 1:06pm | 1:10pm | 1:13pm | 1:16pm | 1:20pm |
1:30pm | 1:33pm | 1:36pm | 1:40pm | 1:43pm | 1:46pm | — |
2:30pm | 2:33pm | 2:36pm | 2:40pm | 2:43pm | 2:46pm | 2:50pm |
3:00pm | 3:03pm | 3:06pm | 3:10pm | 3:13pm | 3:16pm | 3:20pm |
3:30pm | 3:33pm | 3:36pm | 3:40pm | 3:43pm | 3:46pm | 3:50pm |
4:00pm | 4:03pm | 4:06pm | 4:10pm | 4:13pm | 4:16pm | 4:20pm |
4:30pm | 4:33pm | 4:36pm | 4:40pm | 4:43pm | 4:46pm | — |
5:00pm | 5:03pm | 5:06pm | 5:10pm | 5:13pm | 5:16pm | — |
5:30pm | 5:33pm | 5:36pm | 5:40pm | 5:43pm | 5:46pm | 5:50pm |
6:00pm | 6:03pm | 6:06pm | 6:10pm | 6:13pm | 6:16pm | — |
6:30pm | 6:33pm | 6:36pm | 6:40pm | 6:43pm | 6:46pm | 6:50pm |
7:00pm | 7:03pm | 7:06pm | 7:10pm | 7:13pm | 7:16pm | 7:20pm |
7:30pm | 7:33pm | 7:36pm | 7:40pm | 7:43pm | 7:46pm | — |
Transit Mall North Bays
80700
|
North Dutton Ave at West Third St
80342
|
West Ninth St at Link Ln
80346
|
Stony Point Rd at West College Ave-West S
80400
|
North Dutton Ave at Kingwood St
80356
|
West Third St at Dutton Ave
80307
|
Transit Mall South Bays
80100
|
---|---|---|---|---|---|---|
6:00am | 6:03am | 6:06am | 6:10am | 6:13am | 6:16am | 6:20am |
7:00am | 7:03am | 7:06am | 7:10am | 7:13am | 7:16am | 7:20am |
8:00am | 8:03am | 8:06am | 8:10am | 8:13am | 8:16am | 8:20am |
9:00am | 9:03am | 9:06am | 9:10am | 9:13am | 9:16am | 9:20am |
10:00am | 10:03am | 10:06am | 10:10am | 10:13am | 10:16am | 10:20am |
11:00am | 11:03am | 11:06am | 11:10am | 11:13am | 11:16am | 11:20am |
12:00pm | 12:03pm | 12:06pm | 12:10pm | 12:13pm | 12:16pm | 12:20pm |
1:00pm | 1:03pm | 1:06pm | 1:10pm | 1:13pm | 1:16pm | 1:20pm |
2:00pm | 2:03pm | 2:06pm | 2:10pm | 2:13pm | 2:16pm | 2:20pm |
3:00pm | 3:03pm | 3:06pm | 3:10pm | 3:13pm | 3:16pm | 3:20pm |
4:00pm | 4:03pm | 4:06pm | 4:10pm | 4:13pm | 4:16pm | 4:20pm |
5:00pm | 5:03pm | 5:06pm | 5:10pm | 5:13pm | 5:16pm | 5:20pm |
6:00pm | 6:03pm | 6:06pm | 6:10pm | 6:13pm | 6:16pm | 6:20pm |
7:00pm | 7:03pm | 7:06pm | 7:10pm | 7:13pm | 7:16pm | 7:20pm |
Transit Mall North Bays
80700
|
North Dutton Ave at West Third St
80342
|
West Ninth St at Link Ln
80346
|
Stony Point Rd at West College Ave-West S
80400
|
North Dutton Ave at Kingwood St
80356
|
West Third St at Dutton Ave
80307
|
Transit Mall South Bays
80100
|
---|---|---|---|---|---|---|
10:00am | 10:03am | 10:06am | 10:10am | 10:13am | 10:16am | 10:20am |
11:00am | 11:03am | 11:06am | 11:10am | 11:13am | 11:16am | 11:20am |
12:00pm | 12:03pm | 12:06pm | 12:10pm | 12:13pm | 12:16pm | 12:20pm |
1:00pm | 1:03pm | 1:06pm | 1:10pm | 1:13pm | 1:16pm | 1:20pm |
2:00pm | 2:03pm | 2:06pm | 2:10pm | 2:13pm | 2:16pm | 2:20pm |
3:00pm | 3:03pm | 3:06pm | 3:10pm | 3:13pm | 3:16pm | 3:20pm |
4:00pm | 4:03pm | 4:06pm | 4:10pm | 4:13pm | 4:16pm | 4:20pm |
5:00pm | 5:03pm | 5:06pm | 5:10pm | 5:13pm | 5:16pm | 5:20pm |