Corby Ave and Roseland
Route Description
Route 12 serves Corby Ave, Hearn, the DMV, and West Avenue as well as a portion of Sebastopol Rd.
Transit Mall North Bays
80700
|
Boyd St at Sebastopol Rd
80541
|
Hearn Ave at Corby Ave
80368
|
Hearn Ave at Burbank Ave
80372
|
West Ave at South Ave
80375
|
Sebastopol Rd at Dutton Ave
80163
|
Transit Mall North Bays
80700
|
---|---|---|---|---|---|---|
6:15am | 6:19am | 6:23am | 6:28am | 6:33am | 6:38am | — |
6:45am | 6:49am | 6:53am | 6:58am | 7:03am | 7:08am | — |
7:15am | 7:19am | 7:23am | 7:28am | 7:33am | 7:38am | — |
7:45am | 7:49am | 7:53am | 7:58am | 8:03am | 8:08am | — |
8:15am | 8:19am | 8:23am | 8:28am | 8:33am | 8:38am | — |
8:45am | 8:49am | 8:53am | 8:58am | 9:03am | 9:08am | — |
9:15am | 9:19am | 9:23am | 9:28am | 9:33am | 9:38am | — |
9:45am | 9:49am | 9:53am | 9:58am | 10:03am | 10:08am | — |
10:15am | 10:19am | 10:23am | 10:28am | 10:33am | 10:38am | — |
10:45am | 10:49am | 10:53am | 10:58am | 11:03am | 11:08am | — |
11:15am | 11:19am | 11:23am | 11:28am | 11:33am | 11:38am | — |
11:45am | 11:49am | 11:53am | 11:58am | 12:03pm | 12:08pm | — |
12:15pm | 12:19pm | 12:23pm | 12:28pm | 12:33pm | 12:38pm | — |
12:45pm | 12:49pm | 12:53pm | 12:58pm | 1:03pm | 1:08pm | — |
1:15pm | 1:19pm | 1:23pm | 1:28pm | 1:33pm | 1:38pm | — |
1:45pm | 1:49pm | 1:53pm | 1:58pm | 2:03pm | 2:08pm | — |
2:15pm | 2:19pm | 2:23pm | 2:28pm | 2:33pm | 2:38pm | — |
2:45pm | 2:49pm | 2:53pm | 2:58pm | 3:03pm | 3:08pm | — |
3:15pm | 3:19pm | 3:23pm | 3:28pm | 3:33pm | 3:38pm | — |
3:45pm | 3:49pm | 3:53pm | 3:58pm | 4:03pm | 4:08pm | — |
4:15pm | 4:19pm | 4:23pm | 4:28pm | 4:33pm | 4:38pm | — |
4:45pm | 4:49pm | 4:53pm | 4:58pm | 5:03pm | 5:08pm | — |
5:15pm | 5:19pm | 5:23pm | 5:28pm | 5:33pm | 5:38pm | — |
5:45pm | 5:49pm | 5:53pm | 5:58pm | 6:03pm | 6:08pm | — |
6:15pm | 6:19pm | 6:23pm | 6:28pm | 6:33pm | 6:38pm | — |
6:45pm | 6:49pm | 6:53pm | 6:58pm | 7:03pm | 7:08pm | — |
7:15pm | 7:19pm | 7:23pm | 7:28pm | 7:33pm | 7:38pm | — |
7:45pm | 7:49pm | 7:53pm | 7:58pm | 8:03pm | 8:08pm | 8:12pm |
Transit Mall North Bays
80700
|
Boyd St at Sebastopol Rd
80541
|
Hearn Ave at Corby Ave
80368
|
Hearn Ave at Burbank Ave
80372
|
West Ave at South Ave
80375
|
Sebastopol Rd at Dutton Ave
80163
|
Transit Mall North Bays
80700
|
---|---|---|---|---|---|---|
6:30am | 6:34am | 6:38am | 6:42am | 6:46am | 6:50am | — |
7:30am | 7:34am | 7:38am | 7:42am | 7:46am | 7:50am | — |
8:30am | 8:34am | 8:38am | 8:42am | 8:46am | 8:50am | — |
9:30am | 9:34am | 9:38am | 9:42am | 9:46am | 9:50am | — |
10:30am | 10:34am | 10:38am | 10:42am | 10:46am | 10:50am | — |
11:30am | 11:34am | 11:38am | 11:42am | 11:46am | 11:50am | — |
12:30pm | 12:34pm | 12:38pm | 12:42pm | 12:46pm | 12:50pm | — |
1:30pm | 1:34pm | 1:38pm | 1:42pm | 1:46pm | 1:50pm | — |
2:30pm | 2:34pm | 2:38pm | 2:42pm | 2:46pm | 2:50pm | — |
3:30pm | 3:34pm | 3:38pm | 3:42pm | 3:46pm | 3:50pm | — |
4:30pm | 4:34pm | 4:38pm | 4:42pm | 4:46pm | 4:50pm | — |
5:30pm | 5:34pm | 5:38pm | 5:42pm | 5:46pm | 5:50pm | — |
6:30pm | 6:34pm | 6:38pm | 6:42pm | 6:46pm | 6:50pm | — |
7:30pm | 7:34pm | 7:38pm | 7:42pm | 7:46pm | 7:50pm | 7:54pm |
Transit Mall North Bays
80700
|
Boyd St at Sebastopol Rd
80541
|
Hearn Ave at Corby Ave
80368
|
Hearn Ave at Burbank Ave
80372
|
West Ave at South Ave
80375
|
Sebastopol Rd at Dutton Ave
80163
|
Transit Mall North Bays
80700
|
---|---|---|---|---|---|---|
10:30am | 10:34am | 10:38am | 10:42am | 10:46am | 10:50am | — |
11:30am | 11:34am | 11:38am | 11:42am | 11:46am | 11:50am | — |
12:30pm | 12:34pm | 12:38pm | 12:42pm | 12:46pm | 12:50pm | — |
1:30pm | 1:34pm | 1:38pm | 1:42pm | 1:46pm | 1:50pm | — |
2:30pm | 2:34pm | 2:38pm | 2:42pm | 2:46pm | 2:50pm | — |
3:30pm | 3:34pm | 3:38pm | 3:42pm | 3:46pm | 3:50pm | — |
4:30pm | 4:34pm | 4:38pm | 4:42pm | 4:46pm | 4:50pm | 4:54pm |