Petaluma Hill Rd
Route Description
Route 5 serves a portion of Petaluma Hill Rd circling back around Kawana Springs Rd. Major destinations include Goodwill and Target.
Transit Mall South Bays
80100
|
Petaluma Hill Rd at Barham Ave
80377
|
Yolanda Ave at Santa Rosa Ave
80381
|
Kawana Springs Rd at Meadow Wy
80383
|
Petaluma Hill Rd at Pressley St
80387
|
Transit Mall South Bays
80100
|
---|---|---|---|---|---|
6:30am | 6:33am | 6:39am | 6:42am | 6:47am | 6:50am |
7:30am | 7:33am | 7:39am | 7:42am | 7:47am | 7:50am |
8:30am | 8:33am | 8:39am | 8:42am | 8:47am | — |
9:30am | 9:33am | 9:39am | 9:42am | 9:47am | 9:50am |
10:30am | 10:33am | 10:39am | 10:42am | 10:47am | 10:50am |
11:30am | 11:33am | 11:39am | 11:42am | 11:47am | 11:50am |
12:30pm | 12:33pm | 12:39pm | 12:42pm | 12:47pm | — |
1:30pm | 1:33pm | 1:39pm | 1:42pm | 1:47pm | 1:50pm |
2:30pm | 2:33pm | 2:39pm | 2:42pm | 2:47pm | 2:50pm |
3:30pm | 3:33pm | 3:39pm | 3:42pm | 3:47pm | — |
4:30pm | 4:33pm | 4:39pm | 4:42pm | 4:47pm | 4:50pm |
5:30pm | 5:33pm | 5:39pm | 5:42pm | 5:47pm | 5:50pm |
6:30pm | 6:33pm | 6:39pm | 6:42pm | 6:47pm | 6:50pm |
7:30pm | 7:33pm | 7:39pm | 7:42pm | 7:47pm | 7:50pm |
8:30pm | 8:33pm | 8:39pm | 8:42pm | 8:47pm | 8:50pm |
Transit Mall South Bays
80100
|
Petaluma Hill Rd at Barham Ave
80377
|
Yolanda Ave at Santa Rosa Ave
80381
|
Kawana Springs Rd at Meadow Wy
80383
|
Petaluma Hill Rd at Pressley St
80387
|
Transit Mall South Bays
80100
|
---|---|---|---|---|---|
6:30am | 6:33am | 6:39am | 6:42am | 6:47am | 6:50am |
7:30am | 7:33am | 7:39am | 7:42am | 7:47am | 7:50am |
8:30am | 8:33am | 8:39am | 8:42am | 8:47am | 8:50am |
9:30am | 9:33am | 9:39am | 9:42am | 9:47am | 9:50am |
10:30am | 10:33am | 10:39am | 10:42am | 10:47am | 10:50am |
11:30am | 11:33am | 11:39am | 11:42am | 11:47am | 11:50am |
12:30pm | 12:33pm | 12:39pm | 12:42pm | 12:47pm | 12:50pm |
1:30pm | 1:33pm | 1:39pm | 1:42pm | 1:47pm | 1:50pm |
2:30pm | 2:33pm | 2:39pm | 2:42pm | 2:47pm | 2:50pm |
3:30pm | 3:33pm | 3:39pm | 3:42pm | 3:47pm | 3:50pm |
4:30pm | 4:33pm | 4:39pm | 4:42pm | 4:47pm | 4:50pm |
5:30pm | 5:33pm | 5:39pm | 5:42pm | 5:47pm | 5:50pm |
6:30pm | 6:33pm | 6:39pm | 6:42pm | 6:47pm | 6:50pm |
7:30pm | 7:33pm | 7:39pm | 7:42pm | 7:47pm | 7:50pm |
Transit Mall South Bays
80100
|
Petaluma Hill Rd at Barham Ave
80377
|
Yolanda Ave at Santa Rosa Ave
80381
|
Kawana Springs Rd at Meadow Wy
80383
|
Petaluma Hill Rd at Pressley St
80387
|
Transit Mall South Bays
80100
|
---|---|---|---|---|---|
10:30am | 10:33am | 10:39am | 10:42am | 10:47am | 10:50am |
11:30am | 11:33am | 11:39am | 11:42am | 11:47am | 11:50am |
12:30pm | 12:33pm | 12:39pm | 12:42pm | 12:47pm | 12:50pm |
1:30pm | 1:33pm | 1:39pm | 1:42pm | 1:47pm | 1:50pm |
2:30pm | 2:33pm | 2:39pm | 2:42pm | 2:47pm | 2:50pm |
3:30pm | 3:33pm | 3:39pm | 3:42pm | 3:47pm | 3:50pm |
4:30pm | 4:33pm | 4:39pm | 4:42pm | 4:47pm | 4:50pm |