Fulton Road
Route Description
Route 6 serves West Third, Fulton Rd, and Piner Rd between the Transit Center and Coddingtown. The route also connects to the Downtown SMART Station.
Transit Mall South Bays
80100
|
West Third St at Stony Point Rd
80258
|
Fulton Rd at Guerneville Rd
80270
|
1700 Fulton Rd Piner High School
80272
|
Coddingtown
80200
|
---|---|---|---|---|
6:00am | 6:08am | 6:15am | 6:17am | 6:34am |
6:30am | 6:38am | 6:45am | 6:47am | 7:04am |
7:00am | 7:08am | 7:15am | 7:17am | 7:34am |
7:30am | 7:38am | 7:45am | 7:47am | 8:04am |
8:00am | 8:08am | 8:15am | 8:17am | 8:34am |
8:30am | 8:38am | 8:45am | 8:47am | 9:04am |
9:00am | 9:08am | 9:15am | 9:17am | 9:34am |
9:30am | 9:38am | 9:45am | 9:47am | 10:04am |
10:00am | 10:08am | 10:15am | 10:17am | 10:34am |
10:30am | 10:38am | 10:45am | 10:47am | 11:04am |
11:00am | 11:08am | 11:15am | 11:17am | 11:34am |
11:30am | 11:38am | 11:45am | 11:47am | 12:04pm |
12:00pm | 12:08pm | 12:15pm | 12:17pm | 12:34pm |
12:30pm | 12:38pm | 12:45pm | 12:47pm | 1:04pm |
1:00pm | 1:08pm | 1:15pm | 1:17pm | 1:34pm |
1:30pm | 1:38pm | 1:45pm | 1:47pm | 2:04pm |
2:00pm | 2:08pm | 2:15pm | 2:17pm | 2:34pm |
2:30pm | 2:38pm | 2:45pm | 2:47pm | 3:04pm |
3:00pm | 3:08pm | 3:15pm | 3:17pm | 3:34pm |
3:30pm | 3:38pm | 3:45pm | 3:47pm | 4:04pm |
4:00pm | 4:08pm | 4:15pm | 4:17pm | 4:34pm |
4:30pm | 4:38pm | 4:45pm | 4:47pm | 5:04pm |
5:00pm | 5:08pm | 5:15pm | 5:17pm | 5:34pm |
5:30pm | 5:38pm | 5:45pm | 5:47pm | 6:04pm |
6:00pm | 6:08pm | 6:15pm | 6:17pm | 6:34pm |
6:30pm | 6:38pm | 6:45pm | 6:47pm | 7:04pm |
7:00pm | 7:08pm | 7:15pm | 7:17pm | 7:34pm |
7:30pm | 7:38pm | 7:45pm | 7:47pm | 8:04pm |
Coddingtown
80200
|
1700 Fulton Rd Piner High School
80294
|
Fulton Rd at Guerneville Rd
80296
|
West Third St at Stony Point Rd
80305
|
Transit Mall North Bays
80700
|
Transit Mall South Bays
80100
|
---|---|---|---|---|---|
6:37am | 6:48am | 6:50am | 6:57am | 7:05am | — |
7:07am | 7:18am | 7:20am | 7:27am | 7:35am | — |
7:37am | 7:48am | 7:50am | 7:57am | 8:05am | — |
7:56am | 8:07am | 8:09am | 8:16am | — | 8:24am |
8:07am | 8:18am | 8:20am | 8:27am | 8:35am | — |
8:37am | 8:48am | 8:50am | 8:57am | — | 9:05am |
9:07am | 9:18am | 9:20am | 9:27am | 9:35am | — |
9:37am | 9:48am | 9:50am | 9:57am | 10:05am | — |
10:07am | 10:18am | 10:20am | 10:27am | 10:35am | — |
10:37am | 10:48am | 10:50am | 10:57am | 11:05am | — |
11:07am | 11:18am | 11:20am | 11:27am | 11:35am | — |
11:37am | 11:48am | 11:50am | 11:57am | 12:05pm | — |
12:07pm | 12:18pm | 12:20pm | 12:27pm | — | 12:35pm |
12:37pm | 12:48pm | 12:50pm | 12:57pm | 1:05pm | — |
1:07pm | 1:18pm | 1:20pm | 1:27pm | 1:35pm | — |
1:37pm | 1:48pm | 1:50pm | 1:57pm | 2:05pm | — |
2:07pm | 2:18pm | 2:20pm | 2:27pm | 2:35pm | — |
2:37pm | 2:48pm | 2:50pm | 2:57pm | 3:05pm | — |
3:07pm | 3:18pm | 3:20pm | 3:27pm | 3:35pm | — |
3:37pm | 3:48pm | 3:50pm | 3:57pm | 4:05pm | — |
4:07pm | 4:18pm | 4:20pm | 4:27pm | 4:35pm | — |
4:37pm | 4:48pm | 4:50pm | 4:57pm | 5:05pm | — |
5:07pm | 5:18pm | 5:20pm | 5:27pm | 5:35pm | — |
5:37pm | 5:48pm | 5:50pm | 5:57pm | 6:05pm | — |
6:07pm | 6:18pm | 6:20pm | 6:27pm | 6:35pm | — |
6:37pm | 6:48pm | 6:50pm | 6:57pm | 7:05pm | — |
7:07pm | 7:18pm | 7:20pm | 7:27pm | — | 7:35pm |
7:37pm | 7:48pm | 7:50pm | 7:57pm | — | 8:05pm |
Transit Mall South Bays
80100
|
West Third St at Stony Point Rd
80258
|
Fulton Rd at Guerneville Rd
80270
|
1700 Fulton Rd Piner High School
80272
|
Coddingtown
80200
|
---|---|---|---|---|
6:30am | 6:37am | 6:45am | 6:47am | 7:02am |
7:30am | 7:37am | 7:45am | 7:47am | 8:02am |
8:30am | 8:37am | 8:45am | 8:47am | 9:02am |
9:30am | 9:37am | 9:45am | 9:47am | 10:02am |
10:30am | 10:37am | 10:45am | 10:47am | 11:02am |
11:30am | 11:37am | 11:45am | 11:47am | 12:02pm |
12:30pm | 12:37pm | 12:45pm | 12:47pm | 1:02pm |
1:30pm | 1:37pm | 1:45pm | 1:47pm | 2:02pm |
2:30pm | 2:37pm | 2:45pm | 2:47pm | 3:02pm |
3:30pm | 3:37pm | 3:45pm | 3:47pm | 4:02pm |
4:30pm | 4:37pm | 4:45pm | 4:47pm | 5:02pm |
5:30pm | 5:37pm | 5:45pm | 5:47pm | 6:02pm |
6:30pm | 6:37pm | 6:45pm | 6:47pm | 7:02pm |
7:30pm | 7:37pm | 7:45pm | 7:47pm | 8:02pm |
Coddingtown
80200
|
1700 Fulton Rd Piner High School
80294
|
Fulton Rd at Guerneville Rd
80296
|
West Third St at Stony Point Rd
80305
|
Transit Mall South Bays
80100
|
---|---|---|---|---|
7:02am | 7:15am | 7:17am | 7:24am | 7:33am |
8:02am | 8:15am | 8:17am | 8:24am | 8:33am |
9:02am | 9:15am | 9:17am | 9:24am | 9:33am |
10:02am | 10:15am | 10:17am | 10:24am | 10:33am |
11:02am | 11:15am | 11:17am | 11:24am | 11:33am |
12:02pm | 12:15pm | 12:17pm | 12:24pm | 12:33pm |
1:02pm | 1:15pm | 1:17pm | 1:24pm | 1:33pm |
2:02pm | 2:15pm | 2:17pm | 2:24pm | 2:33pm |
3:02pm | 3:15pm | 3:17pm | 3:24pm | 3:33pm |
4:02pm | 4:15pm | 4:17pm | 4:24pm | 4:33pm |
5:02pm | 5:15pm | 5:17pm | 5:24pm | 5:33pm |
6:02pm | 6:15pm | 6:17pm | 6:24pm | 6:33pm |
7:02pm | 7:15pm | 7:17pm | 7:24pm | 7:33pm |
8:02pm | 8:15pm | 8:17pm | 8:24pm | 8:33pm |
Transit Mall South Bays
80100
|
West Third St at Stony Point Rd
80258
|
Fulton Rd at Guerneville Rd
80270
|
1700 Fulton Rd Piner High School
80272
|
Coddingtown
80200
|
---|---|---|---|---|
10:30am | 10:37am | 10:45am | 10:47am | 11:02am |
11:30am | 11:37am | 11:45am | 11:47am | 12:02pm |
12:30pm | 12:37pm | 12:45pm | 12:47pm | 1:02pm |
1:30pm | 1:37pm | 1:45pm | 1:47pm | 2:02pm |
2:30pm | 2:37pm | 2:45pm | 2:47pm | 3:02pm |
3:30pm | 3:37pm | 3:45pm | 3:47pm | 4:02pm |
4:30pm | 4:37pm | 4:45pm | 4:47pm | 5:02pm |
Coddingtown
80200
|
1700 Fulton Rd Piner High School
80294
|
Fulton Rd at Guerneville Rd
80296
|
West Third St at Stony Point Rd
80305
|
Transit Mall South Bays
80100
|
---|---|---|---|---|
11:02am | 11:15am | 11:17am | 11:24am | 11:33am |
12:02pm | 12:15pm | 12:17pm | 12:24pm | 12:33pm |
1:02pm | 1:15pm | 1:17pm | 1:24pm | 1:33pm |
2:02pm | 2:15pm | 2:17pm | 2:24pm | 2:33pm |
3:02pm | 3:15pm | 3:17pm | 3:24pm | 3:33pm |
4:02pm | 4:15pm | 4:17pm | 4:24pm | 4:33pm |
5:02pm | 5:15pm | 5:17pm | 5:24pm | 5:33pm |