North City Connector
Route Description
Route 10 serves Coddingtown, Social Security offices, the Coffey Park area, Kaiser Hospital and the medical offices on Round Barn (weekdays only).
|
Transit Mall South Bays
80100
|
Coddingtown
80200
|
Hopper Ave at Airway Dr
80229
|
Kaiser Hospital Campus
80111
|
Piner Rd at Industrial Dr
80240
|
Coddingtown Transit Hub
80199
|
Transit Mall South Bays
80100
|
|---|---|---|---|---|---|---|
| 7:00am | 7:11am | 7:22am | 7:28am | 7:33am | 7:41am | — |
| 8:00am | 8:11am | 8:22am | 8:28am | 8:33am | 8:41am | — |
| 9:00am | 9:11am | 9:22am | 9:28am | 9:33am | 9:41am | — |
| 10:00am | 10:11am | 10:22am | 10:28am | 10:33am | 10:41am | — |
| 11:00am | 11:11am | 11:22am | 11:28am | 11:33am | 11:41am | — |
| 12:00pm | 12:11pm | 12:22pm | 12:28pm | 12:33pm | 12:41pm | — |
| 1:00pm | 1:11pm | 1:22pm | 1:28pm | 1:33pm | 1:41pm | — |
| 2:00pm | 2:11pm | 2:22pm | 2:28pm | 2:33pm | 2:41pm | — |
| 3:00pm | 3:11pm | 3:22pm | 3:28pm | 3:33pm | 3:41pm | — |
| 4:00pm | 4:11pm | 4:22pm | 4:28pm | 4:33pm | 4:41pm | — |
| 5:00pm | 5:11pm | 5:22pm | 5:28pm | 5:33pm | 5:41pm | — |
| 6:00pm | 6:11pm | 6:22pm | 6:28pm | 6:33pm | 6:41pm | — |
| 7:00pm | 7:11pm | 7:22pm | 7:28pm | 7:33pm | 7:41pm | 7:50pm |
|
Transit Mall South Bays
80100
|
Coddingtown
80200
|
Hopper Ave at Airway Dr
80229
|
Round Barn Blvd at Round Barn Cir
80234
|
Kaiser Hospital Campus
80111
|
Piner Rd at Industrial Dr
80240
|
Coddingtown Transit Hub
80199
|
Transit Mall North Bays
80700
|
|---|---|---|---|---|---|---|---|
| 5:45am | 5:56am | 6:08am | 6:18am | 6:24am | 6:27am | 6:34am | 6:45am |
| 6:45am | 6:56am | 7:08am | 7:18am | 7:24am | 7:27am | 7:34am | 7:45am |
| 7:45am | 7:56am | 8:08am | 8:18am | 8:24am | 8:27am | 8:34am | 8:45am |
| 8:45am | 8:56am | 9:08am | 9:18am | 9:24am | 9:27am | 9:34am | — |
| 9:45am | 9:56am | 10:08am | 10:18am | 10:24am | 10:27am | 10:34am | 10:45am |
| 10:45am | 10:56am | 11:08am | 11:18am | 11:24am | 11:27am | 11:34am | 11:45am |
| 11:45am | 11:56am | 12:08pm | 12:18pm | 12:24pm | 12:27pm | 12:34pm | 12:45pm |
| 12:45pm | 12:56pm | 1:08pm | 1:18pm | 1:24pm | 1:27pm | 1:34pm | 1:45pm |
| 1:45pm | 1:56pm | 2:08pm | 2:18pm | 2:24pm | 2:27pm | 2:34pm | 2:45pm |
| 2:45pm | 2:56pm | 3:08pm | 3:18pm | 3:24pm | 3:27pm | 3:34pm | 3:45pm |
| 3:45pm | 3:56pm | 4:08pm | 4:18pm | 4:24pm | 4:27pm | 4:34pm | — |
| 4:45pm | 4:56pm | 5:08pm | 5:18pm | 5:24pm | 5:27pm | 5:34pm | 5:45pm |
| 5:45pm | 5:56pm | 6:08pm | 6:18pm | 6:24pm | 6:27pm | 6:34pm | 6:45pm |
| 6:45pm | 6:56pm | 7:08pm | 7:18pm | 7:24pm | 7:27pm | 7:34pm | — |
| 7:45pm | 7:56pm | 8:08pm | 8:18pm | 8:24pm | 8:27pm | 8:34pm | — |
|
Transit Mall South Bays
80100
|
Coddingtown
80200
|
Hopper Ave at Airway Dr
80229
|
Kaiser Hospital Campus
80111
|
Piner Rd at Industrial Dr
80240
|
Coddingtown Transit Hub
80199
|
|---|---|---|---|---|---|
| 10:00am | 10:11am | 10:22am | 10:28am | 10:33am | 10:41am |
| 11:00am | 11:11am | 11:22am | 11:28am | 11:33am | 11:41am |
| 12:00pm | 12:11pm | 12:22pm | 12:28pm | 12:33pm | 12:41pm |
| 1:00pm | 1:11pm | 1:22pm | 1:28pm | 1:33pm | 1:41pm |
| 2:00pm | 2:11pm | 2:22pm | 2:28pm | 2:33pm | 2:41pm |
| 3:00pm | 3:11pm | 3:22pm | 3:28pm | 3:33pm | 3:41pm |
| 4:00pm | 4:11pm | 4:22pm | 4:28pm | 4:33pm | 4:41pm |