Mendocino Ave
Route Description
This route serves the Mendocino Ave corridor. With service to Santa Rosa Junior College, County Admin offices, Kaiser Hospital, Social Security offices, and Coddingtown Mall.
|
Coddingtown
80200
|
Kaiser Hospital
80120
|
Santa Rosa Junior College Campus
80124
|
Transit Mall North Bays
80700
|
|---|---|---|---|
| 6:17am | 6:23am | 6:28am | 6:35am |
| 6:47am | 6:53am | 6:58am | 7:05am |
| 7:17am | 7:23am | 7:28am | 7:35am |
| 7:47am | 7:53am | 7:58am | 8:05am |
| 8:17am | 8:23am | 8:28am | 8:35am |
| 8:47am | 8:53am | 8:58am | 9:05am |
| 9:17am | 9:23am | 9:28am | 9:35am |
| 9:47am | 9:53am | 9:58am | 10:05am |
| 10:17am | 10:23am | 10:28am | 10:35am |
| 10:47am | 10:53am | 10:58am | 11:05am |
| 11:17am | 11:23am | 11:28am | 11:35am |
| 11:47am | 11:53am | 11:58am | 12:05pm |
| 12:17pm | 12:23pm | 12:28pm | 12:35pm |
| 12:47pm | 12:53pm | 12:58pm | 1:05pm |
| 1:17pm | 1:23pm | 1:28pm | 1:35pm |
| 1:47pm | 1:53pm | 1:58pm | 2:05pm |
| 2:17pm | 2:23pm | 2:28pm | 2:35pm |
| 2:47pm | 2:53pm | 2:58pm | 3:05pm |
| 3:17pm | 3:23pm | 3:28pm | 3:35pm |
| 3:47pm | 3:53pm | 3:58pm | 4:05pm |
| 4:17pm | 4:23pm | 4:28pm | 4:35pm |
| 4:47pm | 4:53pm | 4:58pm | 5:05pm |
| 5:17pm | 5:23pm | 5:28pm | 5:35pm |
| 5:47pm | 5:53pm | 5:58pm | 6:05pm |
| 6:17pm | 6:23pm | 6:28pm | 6:35pm |
| 6:47pm | 6:53pm | 6:58pm | 7:05pm |
| 7:17pm | 7:23pm | 7:28pm | 7:35pm |
| 7:47pm | 7:53pm | 7:58pm | 8:05pm |
|
Transit Mall North Bays
80700
|
Santa Rosa Junior College
80105
|
Kaiser Hospital Campus
80111
|
Coddingtown
80200
|
|---|---|---|---|
| 6:00am | 6:06am | 6:12am | 6:18am |
| 6:15am | 6:21am | 6:27am | 6:33am |
| 6:45am | 6:51am | 6:57am | 7:03am |
| 7:00am | 7:06am | 7:12am | 7:18am |
| 7:15am | 7:21am | 7:27am | 7:33am |
| 7:45am | 7:51am | 7:57am | 8:03am |
| 8:00am | 8:06am | 8:12am | 8:18am |
| 8:15am | 8:21am | 8:27am | 8:33am |
| 8:45am | 8:51am | 8:57am | 9:03am |
| 9:00am | 9:06am | 9:12am | 9:18am |
| 9:15am | 9:21am | 9:27am | 9:33am |
| 9:45am | 9:51am | 9:57am | 10:03am |
| 10:00am | 10:06am | 10:12am | 10:18am |
| 10:15am | 10:21am | 10:27am | 10:33am |
| 10:45am | 10:51am | 10:57am | 11:03am |
| 11:00am | 11:06am | 11:12am | 11:18am |
| 11:15am | 11:21am | 11:27am | 11:33am |
| 11:45am | 11:51am | 11:57am | 12:03pm |
| 12:00pm | 12:06pm | 12:12pm | 12:18pm |
| 12:15pm | 12:21pm | 12:27pm | 12:33pm |
| 12:45pm | 12:51pm | 12:57pm | 1:03pm |
| 1:00pm | 1:06pm | 1:12pm | 1:18pm |
| 1:15pm | 1:21pm | 1:27pm | 1:33pm |
| 1:45pm | 1:51pm | 1:57pm | 2:03pm |
| 2:00pm | 2:06pm | 2:12pm | 2:18pm |
| 2:15pm | 2:21pm | 2:27pm | 2:33pm |
| 2:45pm | 2:51pm | 2:57pm | 3:03pm |
| 3:00pm | 3:06pm | 3:12pm | 3:18pm |
| 3:15pm | 3:21pm | 3:27pm | 3:33pm |
| 3:45pm | 3:51pm | 3:57pm | 4:03pm |
| 4:00pm | 4:06pm | 4:12pm | 4:18pm |
| 4:15pm | 4:21pm | 4:27pm | 4:33pm |
| 4:45pm | 4:51pm | 4:57pm | 5:03pm |
| 5:00pm | 5:06pm | 5:12pm | 5:18pm |
| 5:15pm | 5:21pm | 5:27pm | 5:33pm |
| 5:45pm | 5:51pm | 5:57pm | 6:03pm |
| 6:00pm | 6:06pm | 6:12pm | 6:18pm |
| 6:15pm | 6:21pm | 6:27pm | 6:33pm |
| 6:45pm | 6:51pm | 6:57pm | 7:03pm |
| 7:00pm | 7:06pm | 7:12pm | 7:18pm |
| 7:15pm | 7:21pm | 7:27pm | 7:33pm |
| 7:45pm | 7:51pm | 7:57pm | 8:03pm |
|
Coddingtown
80200
|
Kaiser Hospital
80120
|
Santa Rosa Junior College Campus
80124
|
Transit Mall North Bays
80700
|
Transit Mall South Bays
80100
|
|---|---|---|---|---|
| 6:20am | 6:26am | 6:33am | 6:40am | — |
| 6:35am | 6:41am | 6:48am | — | 6:55am |
| 7:05am | 7:11am | 7:18am | — | 7:25am |
| 7:20am | 7:26am | 7:33am | 7:40am | — |
| 7:35am | 7:41am | 7:48am | — | 7:55am |
| 8:05am | 8:11am | 8:18am | 8:25am | — |
| 8:20am | 8:26am | 8:33am | 8:40am | — |
| 8:35am | 8:41am | 8:48am | — | 8:55am |
| 9:05am | 9:11am | 9:18am | — | 9:25am |
| 9:20am | 9:26am | 9:33am | — | 9:40am |
| 9:35am | 9:41am | 9:48am | 9:55am | — |
| 10:05am | 10:11am | 10:18am | 10:25am | — |
| 10:20am | 10:26am | 10:33am | 10:40am | — |
| 10:35am | 10:41am | 10:48am | 10:55am | — |
| 11:05am | 11:11am | 11:18am | 11:25am | — |
| 11:20am | 11:26am | 11:33am | — | 11:40am |
| 11:35am | 11:41am | 11:48am | — | 11:55am |
| 12:05pm | 12:11pm | 12:18pm | — | 12:25pm |
| 12:20pm | 12:26pm | 12:33pm | 12:40pm | — |
| 12:35pm | 12:41pm | 12:48pm | — | 12:55pm |
| 1:05pm | 1:11pm | 1:18pm | 1:25pm | — |
| 1:20pm | 1:26pm | 1:33pm | 1:40pm | — |
| 1:35pm | 1:41pm | 1:48pm | — | 1:55pm |
| 2:05pm | 2:11pm | 2:18pm | — | 2:25pm |
| 2:20pm | 2:26pm | 2:33pm | 2:40pm | — |
| 2:35pm | 2:41pm | 2:48pm | — | 2:55pm |
| 3:05pm | 3:11pm | 3:18pm | 3:25pm | — |
| 3:20pm | 3:26pm | 3:33pm | 3:40pm | — |
| 3:35pm | 3:41pm | 3:48pm | — | 3:55pm |
| 4:05pm | 4:11pm | 4:18pm | — | 4:25pm |
| 4:20pm | 4:26pm | 4:33pm | — | 4:40pm |
| 4:35pm | 4:41pm | 4:48pm | 4:55pm | — |
| 5:05pm | 5:11pm | 5:18pm | 5:25pm | — |
| 5:20pm | 5:26pm | 5:33pm | — | 5:40pm |
| 5:35pm | 5:41pm | 5:48pm | 5:55pm | — |
| 6:05pm | 6:11pm | 6:18pm | 6:25pm | — |
| 6:20pm | 6:26pm | 6:33pm | — | 6:40pm |
| 6:35pm | 6:41pm | 6:48pm | — | 6:55pm |
| 7:05pm | 7:11pm | 7:18pm | 7:25pm | — |
| 7:20pm | 7:26pm | 7:33pm | 7:40pm | — |
| 7:35pm | 7:41pm | 7:48pm | — | 7:55pm |
| 8:05pm | 8:11pm | 8:18pm | — | 8:25pm |
|
Transit Mall North Bays
80700
|
Santa Rosa Junior College
80105
|
Kaiser Hospital Campus
80111
|
Coddingtown
80200
|
|---|---|---|---|
| 6:00am | 6:05am | 6:11am | 6:17am |
| 6:30am | 6:35am | 6:41am | 6:47am |
| 7:00am | 7:05am | 7:11am | 7:17am |
| 7:30am | 7:35am | 7:41am | 7:47am |
| 8:00am | 8:05am | 8:11am | 8:17am |
| 8:30am | 8:35am | 8:41am | 8:47am |
| 9:00am | 9:05am | 9:11am | 9:17am |
| 9:30am | 9:35am | 9:41am | 9:47am |
| 10:00am | 10:05am | 10:11am | 10:17am |
| 10:30am | 10:35am | 10:41am | 10:47am |
| 11:00am | 11:05am | 11:11am | 11:17am |
| 11:30am | 11:35am | 11:41am | 11:47am |
| 12:00pm | 12:05pm | 12:11pm | 12:17pm |
| 12:30pm | 12:35pm | 12:41pm | 12:47pm |
| 1:00pm | 1:05pm | 1:11pm | 1:17pm |
| 1:30pm | 1:35pm | 1:41pm | 1:47pm |
| 2:00pm | 2:05pm | 2:11pm | 2:17pm |
| 2:30pm | 2:35pm | 2:41pm | 2:47pm |
| 3:00pm | 3:05pm | 3:11pm | 3:17pm |
| 3:30pm | 3:35pm | 3:41pm | 3:47pm |
| 4:00pm | 4:05pm | 4:11pm | 4:17pm |
| 4:30pm | 4:35pm | 4:41pm | 4:47pm |
| 5:00pm | 5:05pm | 5:11pm | 5:17pm |
| 5:30pm | 5:35pm | 5:41pm | 5:47pm |
| 6:00pm | 6:05pm | 6:11pm | 6:17pm |
| 6:30pm | 6:35pm | 6:41pm | 6:47pm |
| 7:00pm | 7:05pm | 7:11pm | 7:17pm |
| 7:30pm | 7:35pm | 7:41pm | 7:47pm |
|
Transit Mall North Bays
80700
|
Santa Rosa Junior College
80105
|
Kaiser Hospital Campus
80111
|
Coddingtown
80200
|
|---|---|---|---|
| 10:00am | 10:05am | 10:11am | 10:17am |
| 10:30am | 10:35am | 10:41am | 10:47am |
| 11:00am | 11:05am | 11:11am | 11:17am |
| 11:30am | 11:35am | 11:41am | 11:47am |
| 12:00pm | 12:05pm | 12:11pm | 12:17pm |
| 12:30pm | 12:35pm | 12:41pm | 12:47pm |
| 1:00pm | 1:05pm | 1:11pm | 1:17pm |
| 1:30pm | 1:35pm | 1:41pm | 1:47pm |
| 2:00pm | 2:05pm | 2:11pm | 2:17pm |
| 2:30pm | 2:35pm | 2:41pm | 2:47pm |
| 3:00pm | 3:05pm | 3:11pm | 3:17pm |
| 3:30pm | 3:35pm | 3:41pm | 3:47pm |
| 4:00pm | 4:05pm | 4:11pm | 4:17pm |
| 4:30pm | 4:35pm | 4:41pm | 4:47pm |
| 5:00pm | 5:05pm | 5:11pm | 5:17pm |
|
Coddingtown
80200
|
Kaiser Hospital
80120
|
Santa Rosa Junior College Campus
80124
|
Transit Mall North Bays
80700
|
|---|---|---|---|
| 10:22am | 10:28am | 10:33am | 10:40am |
| 10:52am | 10:58am | 11:03am | 11:10am |
| 11:22am | 11:28am | 11:33am | 11:40am |
| 11:52am | 11:58am | 12:03pm | 12:10pm |
| 12:22pm | 12:28pm | 12:33pm | 12:40pm |
| 12:52pm | 12:58pm | 1:03pm | 1:10pm |
| 1:22pm | 1:28pm | 1:33pm | 1:40pm |
| 1:52pm | 1:58pm | 2:03pm | 2:10pm |
| 2:22pm | 2:28pm | 2:33pm | 2:40pm |
| 2:52pm | 2:58pm | 3:03pm | 3:10pm |
| 3:22pm | 3:28pm | 3:33pm | 3:40pm |
| 3:52pm | 3:58pm | 4:03pm | 4:10pm |
| 4:22pm | 4:28pm | 4:33pm | 4:40pm |
| 4:52pm | 4:58pm | 5:03pm | 5:10pm |