Sebastopol Road
Route Description
Route 2B provides service along Sebastopol Rd as far west as Wright Rd with stops at the SRJC satellite campus and Sam Jones Hall. The route also has a stop adjacent to the Downtown SMART Station.
Transit Mall North Bays
80700
|
Sebastopol Rd at West Ave
80134
|
Sebastopol Rd at Stony Point Rd
80156
|
950 Wright Rd
80148
|
Sebastopol Rd at Laurel Grove Cir
80154
|
Sebastopol Rd at West Ave
80162
|
Transit Mall North Bays
80700
|
---|---|---|---|---|---|---|
6:15am | 6:22am | 6:26am | 6:34am | 6:39am | 6:44am | 6:50am |
6:45am | 6:52am | 6:56am | 7:04am | 7:09am | 7:14am | — |
7:15am | 7:22am | 7:26am | 7:34am | 7:39am | 7:44am | 7:50am |
7:45am | 7:52am | 7:56am | 8:04am | 8:09am | 8:14am | — |
8:15am | 8:22am | 8:26am | 8:34am | 8:39am | 8:44am | 8:50am |
8:45am | 8:52am | 8:56am | 9:04am | 9:09am | 9:14am | 9:20am |
9:15am | 9:22am | 9:26am | 9:34am | 9:39am | 9:44am | 9:50am |
9:45am | 9:52am | 9:56am | 10:04am | 10:09am | 10:14am | — |
10:15am | 10:22am | 10:26am | 10:34am | 10:39am | 10:44am | — |
10:45am | 10:52am | 10:56am | 11:04am | 11:09am | 11:14am | — |
11:15am | 11:22am | 11:26am | 11:34am | 11:39am | 11:44am | 11:50am |
11:45am | 11:52am | 11:56am | 12:04pm | 12:09pm | 12:14pm | 12:20pm |
12:15pm | 12:22pm | 12:26pm | 12:34pm | 12:39pm | 12:44pm | — |
12:45pm | 12:52pm | 12:56pm | 1:04pm | 1:09pm | 1:14pm | 1:20pm |
1:15pm | 1:22pm | 1:26pm | 1:34pm | 1:39pm | 1:44pm | 1:50pm |
1:45pm | 1:52pm | 1:56pm | 2:04pm | 2:09pm | 2:14pm | — |
2:15pm | 2:22pm | 2:26pm | 2:34pm | 2:39pm | 2:44pm | 2:50pm |
2:45pm | 2:52pm | 2:56pm | 3:04pm | 3:09pm | 3:14pm | — |
3:15pm | 3:22pm | 3:26pm | 3:34pm | 3:39pm | 3:44pm | 3:50pm |
3:45pm | 3:52pm | 3:56pm | 4:04pm | 4:09pm | 4:14pm | 4:20pm |
4:15pm | 4:22pm | 4:26pm | 4:34pm | 4:39pm | 4:44pm | — |
4:45pm | 4:52pm | 4:56pm | 5:04pm | 5:09pm | 5:14pm | — |
5:15pm | 5:22pm | 5:26pm | 5:34pm | 5:39pm | 5:44pm | — |
5:45pm | 5:52pm | 5:56pm | 6:04pm | 6:09pm | 6:14pm | — |
6:15pm | 6:22pm | 6:26pm | 6:34pm | 6:39pm | 6:44pm | 6:50pm |
6:45pm | 6:52pm | 6:56pm | 7:04pm | 7:09pm | 7:14pm | 7:20pm |
7:15pm | 7:22pm | 7:26pm | 7:34pm | 7:39pm | 7:44pm | — |
7:45pm | 7:52pm | 7:56pm | 8:04pm | 8:09pm | 8:14pm | 8:20pm |
Transit Mall North Bays
80700
|
Sebastopol Rd at West Ave
80134
|
Sebastopol Rd at Stony Point Rd
80156
|
950 Wright Rd
80148
|
Sebastopol Rd at Laurel Grove Cir
80154
|
Sebastopol Rd at West Ave
80162
|
Transit Mall North Bays
80700
|
---|---|---|---|---|---|---|
6:45am | 6:52am | 6:56am | 7:04am | 7:09am | 7:14am | 7:20am |
7:15am | 7:22am | 7:26am | 7:34am | 7:39am | 7:44am | 7:50am |
7:45am | 7:52am | 7:56am | 8:04am | 8:09am | 8:14am | 8:20am |
8:15am | 8:22am | 8:26am | 8:34am | 8:39am | 8:44am | 8:50am |
8:45am | 8:52am | 8:56am | 9:04am | 9:09am | 9:14am | 9:20am |
9:15am | 9:22am | 9:26am | 9:34am | 9:39am | 9:44am | 9:50am |
9:45am | 9:52am | 9:56am | 10:04am | 10:09am | 10:14am | 10:20am |
10:15am | 10:22am | 10:26am | 10:34am | 10:39am | 10:44am | 10:50am |
10:45am | 10:52am | 10:56am | 11:04am | 11:09am | 11:14am | 11:20am |
11:15am | 11:22am | 11:26am | 11:34am | 11:39am | 11:44am | 11:50am |
11:45am | 11:52am | 11:56am | 12:04pm | 12:09pm | 12:14pm | 12:20pm |
12:15pm | 12:22pm | 12:26pm | 12:34pm | 12:39pm | 12:44pm | 12:50pm |
12:45pm | 12:52pm | 12:56pm | 1:04pm | 1:09pm | 1:14pm | 1:20pm |
1:15pm | 1:22pm | 1:26pm | 1:34pm | 1:39pm | 1:44pm | 1:50pm |
1:45pm | 1:52pm | 1:56pm | 2:04pm | 2:09pm | 2:14pm | 2:20pm |
2:15pm | 2:22pm | 2:26pm | 2:34pm | 2:39pm | 2:44pm | 2:50pm |
2:45pm | 2:52pm | 2:56pm | 3:04pm | 3:09pm | 3:14pm | 3:20pm |
3:15pm | 3:22pm | 3:26pm | 3:34pm | 3:39pm | 3:44pm | 3:50pm |
3:45pm | 3:52pm | 3:56pm | 4:04pm | 4:09pm | 4:14pm | 4:20pm |
4:15pm | 4:22pm | 4:26pm | 4:34pm | 4:39pm | 4:44pm | 4:50pm |
4:45pm | 4:52pm | 4:56pm | 5:04pm | 5:09pm | 5:14pm | 5:20pm |
5:15pm | 5:22pm | 5:26pm | 5:34pm | 5:39pm | 5:44pm | 5:50pm |
5:45pm | 5:52pm | 5:56pm | 6:04pm | 6:09pm | 6:14pm | 6:20pm |
6:15pm | 6:22pm | 6:26pm | 6:34pm | 6:39pm | 6:44pm | 6:50pm |
6:45pm | 6:52pm | 6:56pm | 7:04pm | 7:09pm | 7:14pm | 7:20pm |
7:15pm | 7:22pm | 7:26pm | 7:34pm | 7:39pm | 7:44pm | 7:50pm |
7:45pm | 7:52pm | 7:56pm | 8:04pm | 8:09pm | 8:14pm | 8:20pm |
Transit Mall North Bays
80700
|
Sebastopol Rd at West Ave
80134
|
Sebastopol Rd at Stony Point Rd
80156
|
950 Wright Rd
80148
|
Sebastopol Rd at Laurel Grove Cir
80154
|
Sebastopol Rd at West Ave
80162
|
Transit Mall North Bays
80700
|
---|---|---|---|---|---|---|
10:15am | 10:22am | 10:26am | 10:34am | 10:39am | 10:44am | 10:50am |
10:45am | 10:52am | 10:56am | 11:04am | 11:09am | 11:14am | 11:20am |
11:15am | 11:22am | 11:26am | 11:34am | 11:39am | 11:44am | 11:50am |
11:45am | 11:52am | 11:56am | 12:04pm | 12:09pm | 12:14pm | 12:20pm |
12:15pm | 12:22pm | 12:26pm | 12:34pm | 12:39pm | 12:44pm | 12:50pm |
12:45pm | 12:52pm | 12:56pm | 1:04pm | 1:09pm | 1:14pm | 1:20pm |
1:15pm | 1:22pm | 1:26pm | 1:34pm | 1:39pm | 1:44pm | 1:50pm |
1:45pm | 1:52pm | 1:56pm | 2:04pm | 2:09pm | 2:14pm | 2:20pm |
2:15pm | 2:22pm | 2:26pm | 2:34pm | 2:39pm | 2:44pm | 2:50pm |
2:45pm | 2:52pm | 2:56pm | 3:04pm | 3:09pm | 3:14pm | 3:20pm |
3:15pm | 3:22pm | 3:26pm | 3:34pm | 3:39pm | 3:44pm | 3:50pm |
3:45pm | 3:52pm | 3:56pm | 4:04pm | 4:09pm | 4:14pm | 4:20pm |
4:15pm | 4:22pm | 4:26pm | 4:34pm | 4:39pm | 4:44pm | — |
4:45pm | 4:52pm | 4:56pm | 5:04pm | 5:09pm | 5:14pm | 5:20pm |
5:15pm | 5:22pm | 5:26pm | 5:34pm | 5:39pm | 5:44pm | 5:50pm |