Santa Rosa Ave
Route Description
Route 3 serves Santa Rosa Ave south to Elsa Dr. and back north to the Transit Mall.
Transit Mall South Bays
80100 |
2155 Santa Rosa Ave
80171 |
Elsa Dr at Santa Rosa Ave
80175 |
1990 Santa Rosa Ave
80179 |
Transit Mall |
---|---|---|---|---|
6:00am | 6:06am | 6:10am | 6:14am | 6:20am |
7:00am | 7:06am | 7:10am | 7:14am | 7:20am |
8:00am | 8:06am | 8:10am | 8:14am | 8:20am |
9:00am | 9:06am | 9:10am | 9:14am | 9:20am |
10:00am | 10:06am | 10:10am | 10:14am | 10:20am |
11:00am | 11:06am | 11:10am | 11:14am | 11:20am |
12:00pm | 12:06pm | 12:10pm | 12:14pm | 12:20pm |
1:00pm | 1:06pm | 1:10pm | 1:14pm | 1:20pm |
2:00pm | 2:06pm | 2:10pm | 2:14pm | 2:20pm |
3:00pm | 3:06pm | 3:10pm | 3:14pm | 3:20pm |
4:00pm | 4:06pm | 4:10pm | 4:14pm | 4:20pm |
5:00pm | 5:06pm | 5:10pm | 5:14pm | 5:20pm |
6:00pm | 6:06pm | 6:10pm | 6:14pm | 6:20pm |
7:00pm | 7:06pm | 7:10pm | 7:14pm | 7:20pm |
8:00pm | 8:05pm | 8:10pm | 8:15pm | 8:20pm |
Transit Mall South Bays
80100
|
2155 Santa Rosa Ave
80171
|
Elsa Dr at Santa Rosa Ave
80175
|
1990 Santa Rosa Ave
80179
|
Transit Mall South Bays
80100
|
---|---|---|---|---|
6:00am | 6:05am | 6:10am | 6:15am | 6:20am |
7:00am | 7:06am | 7:10am | 7:14am | — |
8:00am | 8:05am | 8:10am | 8:15am | 8:20am |
9:00am | 9:05am | 9:10am | 9:15am | 9:20am |
10:00am | 10:05am | 10:10am | 10:15am | 10:20am |
11:00am | 11:05am | 11:10am | 11:15am | 11:20am |
12:00pm | 12:06pm | 12:10pm | 12:14pm | — |
1:00pm | 1:05pm | 1:10pm | 1:15pm | 1:20pm |
2:00pm | 2:06pm | 2:10pm | 2:14pm | — |
3:00pm | 3:05pm | 3:10pm | 3:15pm | 3:20pm |
4:00pm | 4:05pm | 4:10pm | 4:15pm | 4:20pm |
5:00pm | 5:05pm | 5:10pm | 5:15pm | 5:20pm |
6:00pm | 6:05pm | 6:10pm | 6:15pm | 6:20pm |
7:00pm | 7:05pm | 7:10pm | 7:15pm | 7:20pm |
Transit Mall South Bays
80100 |
2155 Santa Rosa Ave
80171 |
Elsa Dr at Santa Rosa Ave
80175 |
1990 Santa Rosa Ave
80179 |
Transit Mall South Bays
80100 |
---|---|---|---|---|
6:00am | 6:05am | 6:10am | 6:15am | 6:20am |
7:00am | 7:06am | 7:10am | 7:14am | 7:20am |
8:00am | 8:05am | 8:10am | 8:15am | 8:20am |
9:00am | 9:05am | 9:10am | 9:15am | 9:20am |
10:00am | 10:05am | 10:10am | 10:15am | 10:20am |
11:00am | 11:05am | 11:10am | 11:15am | 11:20am |
12:00pm | 12:06pm | 12:10pm | 12:14pm | 12:20pm |
1:00pm | 1:05pm | 1:10pm | 1:15pm | 1:20pm |
2:00pm | 2:06pm | 2:10pm | 2:14pm | 2:20pm |
3:00pm | 3:05pm | 3:10pm | 3:15pm | 3:20pm |
4:00pm | 4:05pm | 4:10pm | 4:15pm | 4:20pm |
5:00pm | 5:05pm | 5:10pm | 5:15pm | 5:20pm |
6:00pm | 6:05pm | 6:10pm | 6:15pm | 6:20pm |
7:00pm | 7:05pm | 7:10pm | 7:15pm | 7:20pm |
Transit Mall South Bays
80100 |
2155 Santa Rosa Ave
80171 |
Elsa Dr at Santa Rosa Ave
80175 |
1990 Santa Rosa Ave
80179 |
Transit Mall South Bays
80100 |
---|---|---|---|---|
10:00am | 10:06am | 10:10am | 10:14am | 9:20am |
11:00am | 11:06am | 11:10am | 11:14am | 10:20am |
12:00pm | 12:06pm | 12:10pm | 12:14pm | 12:20pm |
1:00pm | 1:06pm | 1:10pm | 1:14pm | 1:20pm |
2:00pm | 2:06pm | 2:10pm | 2:14pm | 2:20pm |
3:00pm | 3:06pm | 3:10pm | 3:14pm | 3:20pm |
4:00pm | 4:06pm | 4:10pm | 4:14pm | 4:20pm |
5:00pm | 5:05pm | 5:10pm | 5:15pm | 5:20pm |